Most Recent Iola Homes For Sale
| View All Iola Homes For Sale | ||
|
630 N Oak St, Iola, KS 66749 | $51,000 3 beds 1 bath |
|
120 E Garfield St, Iola, KS 66749 | $81,500 3 beds 1 bath |
|
418 East St, Iola, KS 66749 | $65,000 4 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings